Ormstown | Ste-Barbe | Huntingdon | Godmanchester, Hinchinbrooke ( EST – 202 ) | Godmanchester, Hinchinbrooke Parc D’Avignon ( OUEST – 202 -) | Elgin | Dundee | St-Anicet | Howick | Havelock | St-Antoine, Franklin | St-Chrysostome | |
St-Jean-Richelieu et Hawkesbury | 70,00$ | 80,00$ | 80,00$ | 80,00$ | 80,00$ | 80,00$ | 80,00$ | 80,00$ | 65,00$ | 65,00$ | 75,00$ | 60,00$ |
Longueuil – Brossard | 65,00$ | 75,00$ | 70,00$ | 70,00$ | 75,00$ | 80,00$ | 80,00$ | 80,00$ | 55,00$ | 60,00$ | 65,00$ | 55,00$ |
Montreal | 55,00$ | 60,00$ | 65,00$ | 65,00$ | 70,00$ | 80,00$ | 80,00$ | 75,00$ | 45,00$ | 60,00$ | 65,00$ | 50,00$ |
Dorion-Vaudreuil | 40,00$ | 45,00$ | 40,00$ | 50,00 | 55,00$ | 55,00$ | 60,00$ | 55,00$ | 45,00$ | 60,00$ | 50,00$ | 55,00$ |
Valleyfield | 20,00$ | 20,00$ | 20,00$ | 25,00$ | 30,00$ | 35,00$ | 35,00$ | 25,00$ | 30,00$ | 35,00$ | 25,00$ | 30,00$ |
Chateauguay | 30,00$ | 45,00$ | 45,00$ | 45,00$ | 50,00$ | 60,00$ | 65,00$ | 60,00$ | 20,00$ | 30,00$ | 40,00$ | 30,00$ |
St-Chrysostome | 25,00$ | 35,00$ | 30,00$ | 35,00$ | 35,00$ | 45,00$ | 50,00$ | 45,00$ | 15,00$ | 15,00$ | 15,00$ | 10,00$ |
Ormstown | 10,00$ | 20,00$ | 15,00$ | 20,00$ | 20,00$ | 25,00$ | 35,00$ | 30,00$ | 15,00$ | 25,00$ | 15,00$ | 20,00$ |
Huntingdon | 15,00$ | 15,00$ | 10,00$ | 15,00$ | 15,00$ | 20,00$ | 25,00$ | 20,00$ | 25,00$ | 35,00$ | 20,00$ | 30,00$ |
St-Rémi | 40,00$ | 65,00$ | 60,00$ | 55,00$ | 55,00$ | 60,00$ | 70,00$ | 65,00$ | 25,00$ | 25,00$ | 35,00$ | 20,00$ |
St-Constant / Delson | 45,00$ | 65,00$ | 55,00$ | 60,00$ | 60,00$ | 65,00$ | 70,00$ | 65,00$ | 35,00$ | 40,00$ | 50,00$ | 35,00$ |
Ste-Martine | 20,00$ | 40,00$ | 30,00$ | 35,00$ | 40,00$ | 45,00$ | 50,00$ | 45,00$ | 15,00$ | 25,00$ | 30,00$ | 20,00$ |
Les Coteaux | 30,00$ | 30,00$ | 30,00$ | 35,00$ | 40,00$ | 45,00$ | 45,00$ | 40,00$ | 40,00$ | 45,00$ | 40,00$ | 45,00$ |
Mercier | 25,00$ | 45,00$ | 35,00$ | 40,00$ | 45,00$ | 50,00$ | 55,00$ | 50,00$ | 20,00$ | 30,00$ | 35,00$ | 25,00$ |
Ste-Anne/Pte-Claire | 50,00$ | 55,00$ | 60,00$ | 60,00$ | 65,00$ | 70,00$ | 70,00$ | 65,00$ | 35,00$ | 55,00$ | 65,00$ | 75,00$ |
N.B. The majority of transports performed by S.A.B.E.C. cost more than the user’s contribution. Some examples:
The average cost of transportation from St-Anicet to Montreal is $ 106.00 (212 Km @ 0.50) and the user contributes $ 80.00. The difference is paid by S.A.B.E.C.
The average cost of transportation from Huntingdon to Montreal is $ 88.00 (176 Km @ 0.50) and the user contributes $ 70.00. The difference is paid by S.A.B.E.C.
CARPOOLING
The price is reduced for each of the users.
N.B. For the purposes of our fee schedule, the municipalities of Godmanchester and Hinchinbrooke are divided.