| Ormstown | Ste-Barbe | Huntingdon | Godmanchester, Hinchinbrooke ( EST – 202 ) | Godmanchester, Hichinbrooke Parc D`Avignon ( OUEST – 202 -) | Elgin | Dundee | St-Anicet | Howick | Havelock | St-Antoine, Franklin | St-Chysostome | |
| St-Jean-Richelieu et Hawkesbury | 80,00 | 90,00 | 90,00 | 90,00 | 90,00 | 90,00 | 90,00 | 90,00 | 75,00 | 75,00 | 85,00 | 70,00 |
| Longueuil | 70,00 | 80,00 | 75,00 | 75,00 | 80,00 | 85,00 | 85,00 | 85,00 | 60,00 | 65,00 | 70,00 | 60,00 |
| Montreal | 60,00 | 65,00 | 70,00 | 70,00 | 75,00 | 85,00 | 85,00 | 80,00 | 50,00 | 65,00 | 70,00 | 55,00 |
| Dorion-Vaudreuil | 45,00 | 50,00 | 45,00 | 55,00 | 60,00 | 60,00 | 65,00 | 60,00 | 50,00 | 65,00 | 55,00 | 60,00 |
| Valleyfield | 25,00 | 20,00 | 25,00 | 30,00 | 35,00 | 40,00 | 40,00 | 30,00 | 35,00 | 40,00 | 30,00 | 40,00 |
| Chateauguay | 35,00 | 50,00 | 50,00 | 50,00 | 55,00 | 65,00 | 70,00 | 65,00 | 25,00 | 35,00 | 45,00 | 35,00 |
| St-Chrysostome | 30,00 | 40,00 | 35,00 | 40,00 | 40,00 | 50,00 | 55,00 | 50,00 | 15,00 | 15,00 | 15,00 | 10,00 |
| Ormstown | 10,00 | 20,00 | 15,00 | 25,00 | 25,00 | 30,00 | 40,00 | 35,00 | 20,00 | 25,00 | 20,00 | 25,00 |
| Huntingdon | 15,00 | 15,00 | 10,00 | 20,00 | 20,00 | 25,00 | 30,00 | 25,00 | 30,00 | 35,00 | 25,00 | 35,00 |
| St-Rémi | 45,00 | 70,00 | 60,00 | 60,00 | 60,00 | 65,00 | 75,00 | 70,00 | 30,00 | 30,00 | 35,00 | 25,00 |
| St-Constant / Delson | 50,00 | 70,00 | 60,00 | 65,00 | 65,00 | 70,00 | 75,00 | 70,00 | 40,00 | 45,00 | 55,00 | 40,00 |
| Ste-Martine | 00,00 | 40,00 | 30,00 | 35,00 | 40,00 | 45,00 | 50,00 | 45,00 | 20,00 | 30,00 | 35,00 | 25,00 |
| Les Coteaux | 35,00 | 35,00 | 35,00 | 40,00 | 45,00 | 50,00 | 50,00 | 45,00 | 45,00 | 50,00 | 45,00 | 50,00 |
Rates may change without notice.
N.B. Wellfare recipients pay 5$ and the CLE assumes the balance.
N.B. The majority of transports provided by S.A.B.E.C. cost more than the client’s contribution. Some examples:
The average cost of a trip from St-Anicet to Montreal is $120.84 (212 km @ $0.57) and the client contributes $80.00. The difference is paid by S.A.B.E.C.
The average cost of a trip from Huntingdon to Montreal is $100.32 (176 km @ $0.57) and the client contributes $70.00. The difference is paid by S.A.B.E.C.
CARPOOLING
The rate is reduced for each client.
N.B. For the purposes of our fee schedule, the municipalities of Godmanchester and Hinchinbrooke are divided.
